<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>East Devon SSP News</title>
		<link>http://www.eastdevonsport.com/news.php</link>
		<description>The East Devon SSP news feed</description>
		<language>en</language>
		<item>
			<title>U13 Central venue rugby</title>
			<link>http://www.eastdevonsport.com/news_read.php?story=234</link>
			<pubDate>Tue, 24 Jan 2012 23:59:59 +0000</pubDate>
			<description><![CDATA[
			<div align="center"><p><a href="http://www.eastdevonsport.com/news_read.php?story=234"><img src="http://www.eastdevonsport.com/images/news/1327365644.jpg" border="0"></a></p></div>
			Early Autumn rugby fixtures bring East Devon schools together for Central venue competition.<br><br>Teams from Sidmouth College, The King's School, Colyton Grammar School, Cullompton Community College, Exmouth Community College and Honiton Community College attended 2 central venues on 29th September to contest early season U13 rugby fixtures. Sidmouth took the honours on home ground as they won both games against Colyton and Kings, with Kings edging out Colyton to take second place at the first venue. Heading inland to the second central venue, Exmouth ran out winners as they beat Cullompton 24 -0 and won a hard fought victory against Honiton 14-7. Cullompton sealed second place at the All hallows playing field with a 26-7 win over hosts Honiton Community College. Many thanks to Simon Ferrier at Honiton and Ben Williams at Sidmouth for hosting the triangular matches.<br><br>
			By <strong>Kevin Moran</strong>
			]]></description>
		</item>
		<item>
			<title>FREE DISABILITY CYCLE INSTRUCTORS COURSE</title>
			<link>http://www.eastdevonsport.com/news_read.php?story=232</link>
			<pubDate>Tue, 27 Sep 2011 23:59:59 +0100</pubDate>
			<description><![CDATA[
			<div align="center"></div>
			AT HALDON FOREST PARK 27TH &amp; 28TH SEPTEMBER 2011<br><br>Prepare trainees to lead a Wheel's For All session, introduce trainees to the benefits of using adapted cycles and teach them the basic outline of groups that they may work with, how they may interact with them and develop their client skills.  Aim is always to engage with hard to reach community members by offering a range of cycle sessions or activities that are enjoyable, informative and accessible and set an approachable/comfortable intensity.<br><a href="http://www.eastdevonsport.com/downloads.php?download=115" target="_blank">Download Information Here<br><br>
			By <strong>Ros Daly</strong>
			]]></description>
		</item>
		<item>
			<title>LLOYDS TSB National School Sports Week</title>
			<link>http://www.eastdevonsport.com/news_read.php?story=230</link>
			<pubDate>Thu, 21 Jul 2011 23:59:59 +0100</pubDate>
			<description><![CDATA[
			<div align="center"><p><a href="http://www.eastdevonsport.com/news_read.php?story=230"><img src="http://www.eastdevonsport.com/images/news/1311286322.jpg" border="0"></a></p></div>
			LLOYDS TSB National School Sports Week saw Sidmouth College host East Devon School Sports Partnership's Ability Counts football tournament<br><br>On Friday July 1st, six teams competed in the East Devon Ability Counts football tournament held at Sidmouth College. Pupils from Uffculme School, The Kings School, Sidmouth College, Exmouth Community College and guests to East Devon, Chelfham Mill School from Barnstaple took part in a series of training and coaching activities lead by Year 10 pupils from the East Devon School Sport Partnership's Leadership Academy. The introductory activities were followed by a series of round-robin matches between all schools. The pupils from Chelfam Mill School, in Barnstaple, won all five of their matches, winning the tournament overall.<br>Congratulations to all who took part in the event; the standard of football and sportsmanship was excellent.<br>Pictured are the Exmouth Community College team, who had a successful tournment  winning four games out of five. Our thanks to local Lloyds TSB staff who stayed for the whole tournament and awarded prizes at the end of the afternoon and to Sidmouth College School Sports Coordinator Ross Gillon for organising and hosting the event.<br><br>
			By <strong>Kevin Moran</strong>
			]]></description>
		</item>
		<item>
			<title>LLOYDS TSB National School Sports Week</title>
			<link>http://www.eastdevonsport.com/news_read.php?story=231</link>
			<pubDate>Thu, 21 Jul 2011 23:59:59 +0100</pubDate>
			<description><![CDATA[
			<div align="center"><p><a href="http://www.eastdevonsport.com/news_read.php?story=231"><img src="http://www.eastdevonsport.com/images/news/1311287634.jpg" border="0"></a></p></div>
			Yr 4 'High Flyers' Athletics session<br><br>As part of National School Sports Week. The East Devon School Sports Partnership organised a 'High Flyers' athletics coaching session for Year 4 pupils who were recognised at the Partnership's June  athletics finals as 'showing potential' in athletics. Leadership Academy Coordinator Tracy Moran and School Sport Partnership staff worked with EDSSP Leadership Academy students at their induction day. the training supported the Sports Leaders in the delivery of  short workshops focusing on generic running, jumping and throwing skills for the 33 Year 4 pupils who came from all over East Devon. There were numerous positive comments praising the input of the Academy Leaders from the many parents who attended and watched the evening sessions. Credit should also go to the year 4 pupils who were fully engaged and worked hard on a warm, sunny evening. We hope to see many of them again in the coming years as they progress through Partnership Sportshall competitions, quad kids events and further athletics opportunities. A huge thank you to Lisa Cann and all Lloyds TSB staff for their support on the evening and their presence at East Devon events throughout National School Sports Week. Their enthusiasm and genuine interest in the young people taking part has been greatly appreciated. Participants have loved the t-shirts and goodies too ! The picture shows Year 4 pupils who were chosen by the Academy Leaders to receive prizes for their effort and progress during the evening.<br><br>
			By <strong>Kevin Moran</strong>
			]]></description>
		</item>
		<item>
			<title>Olympic hopefuls ?</title>
			<link>http://www.eastdevonsport.com/news_read.php?story=229</link>
			<pubDate>Wed, 13 Jul 2011 23:59:59 +0100</pubDate>
			<description><![CDATA[
			<div align="center"><p><a href="http://www.eastdevonsport.com/news_read.php?story=229"><img src="http://www.eastdevonsport.com/images/news/1310630357.jpg" border="0"></a></p></div>
			East Devon future Olympians Martin Morgan and Marcus Bowyer have entered the national Bring on Tomorrow Foundation competition which provides the lucky winner with funding for their chosen sport, an Olympic mentor and a years supply of nutrition<br><br>To learn more about Martin and vote for him click the following link <a href="http://bringontomorrowfoundation.com/final.php?id=91" target="_blank">vote for Martin</a><br>To learn more about Marcus and vote for him click the following link <a href="http://bringontomorrowfoundation.com/final.php?id=20" target="_blank">vote for Marcus</a><br><br>
			By <strong>Kevin Moran</strong>
			]]></description>
		</item>
		<item>
			<title>Free cycle training for students in Year 5, 6 and 7</title>
			<link>http://www.eastdevonsport.com/news_read.php?story=225</link>
			<pubDate>Mon, 11 Jul 2011 23:59:59 +0100</pubDate>
			<description><![CDATA[
			<div align="center"><p><a href="http://www.eastdevonsport.com/news_read.php?story=225"><img src="http://www.eastdevonsport.com/images/news/1310544203.jpg" border="0"></a></p></div>
			During the Summer holidays 2011<br><br>Jointly funded by: <br>Department of Transport, <br>Devon County Council.<br>Run by jointly by Execel at Cycling  and East Devon School Sports Partnership<br>Courses in: Budleigh Salterton, Cullompton, Exmouth, Honiton, Ottery St Mary and Sidmouth<br><br>For details go to:<br><a href="http://www.execel.co.uk/bikeability-training.html">Execel at Cycling<br><br>
			By <strong>Nick Gillon</strong>
			]]></description>
		</item>
		<item>
			<title>COUNTY QUAD KIDS FINALS 8th JULY  BRAUNTON</title>
			<link>http://www.eastdevonsport.com/news_read.php?story=228</link>
			<pubDate>Fri, 08 Jul 2011 23:59:59 +0100</pubDate>
			<description><![CDATA[
			<div align="center"><p><a href="http://www.eastdevonsport.com/news_read.php?story=228"><img src="http://www.eastdevonsport.com/images/news/1310377503.jpg" border="0"></a></p></div>
			Congratulations and well done to all Quad Kids participants who competed with such enthusiasm on Friday 8th July at Braunton athletics track.<br><br>All athletes were a credit to their schools and represented East Devon in a super manner. <br><br>Team and individual scores can be seen by clicking the appropriate tabs at the top of the results page.<br><br>The East Devon School Sport Partnership team finished fourth overall behind: South and West Devon, North Devon and South Dartmoor School Sport Partnerships .<br><br>In an entry of 68 boys and 56 girls there were some fine individual achievements from East Devon competitors and special mentions should go to:<br><br>Calum Parks – Woodbury Salterton School – 2nd placed boy overall <br>Oscar Kolowski- The Duchy School – 4th placed boy overall<br>Ben Miller- St Nicholas Juniors – 7th placed boy overall<br>Matt Smith - The Duchy School – 8th placed boy overall<br>Danielle Skinner – Feniton school – 5th place girl overall (56 entries)<br><br>A special thanks to main organisers: Tammy Snowsill, Andy Hindle and Paul Marshall; to all North Devon Athletics club and the Sports Leaders from North Devon schools and Colleges for their sterling work with judging and scoring throughout the day. <br><br>(Pictures from the day can be seen in our members Gallery)<br><br>The Devon Quads Kids Finals results can be accessed by clicking the following link: <a href="http://quadkids.org/Counties/resultdetails.aspx?countyid=11&county=Devon&eventid=bbd50747-cd34-4b19-b10e-0bfd9a8aa712">Quad kid results<br><br>
			By <strong>Kevin Moran</strong>
			]]></description>
		</item>
		<item>
			<title>Frisbee takes off at primary festival</title>
			<link>http://www.eastdevonsport.com/news_read.php?story=220</link>
			<pubDate>Thu, 05 May 2011 23:59:59 +0100</pubDate>
			<description><![CDATA[
			<div align="center"><p><a href="http://www.eastdevonsport.com/news_read.php?story=220"><img src="http://www.eastdevonsport.com/images/news/1304584162.jpg" border="0"></a></p></div>
			50 primary pupils, 3 sports Leaders and six staff enjoyed an afternoon discovering ultimate frisbee last Wednesday.<br><br>Classes from Newton Poppleford Primary and St Nicolas Junior School came to Sidmouth College to learn how to throw, catch, attack and defend assisted by coaching from Lee Clayden, Ben Powell and Alice Woodley, some of our Y10 Sports Leaders. A huge well done goes to our leaders and our primary pupils, who picked up the skills very quickly, given most had never played ultimate frisbee before.<br><br>
			By <strong>Hannah Manfield</strong>
			]]></description>
		</item>
		<item>
			<title>Y8’s take first steps into Sports Leadership</title>
			<link>http://www.eastdevonsport.com/news_read.php?story=221</link>
			<pubDate>Thu, 05 May 2011 23:59:59 +0100</pubDate>
			<description><![CDATA[
			<div align="center"><p><a href="http://www.eastdevonsport.com/news_read.php?story=221"><img src="http://www.eastdevonsport.com/images/news/1304584435.jpg" border="0"></a></p></div>
			Students from Uffculme, Sidmouth, Honiton, Kings and Axe Valley<br><br>were selected to attend the annual “Young people Leading the Way” conference at St Lukes Science and Sports College in Exeter on Wednesday 27th of April.<br><br>50 year eight students from across East Devon met pupils from 20 other schools across Devon, with the aim of inspiring them to increase competition in their own schools by devising ideas which would grab the imagination of their fellow pupils and get them involved in sport. <br>They took part in several competitions throughout the day, as well as being offered inspiring wisdom from Commonwealth and European Breaststroke gold medalist Adam Whitehead, the Youth Sport Trusts guest speaker for the day.<br><br>
			By <strong>Hannah Manfield</strong>
			]]></description>
		</item>
		<item>
			<title>Ability counts multi sports Feb 2011</title>
			<link>http://www.eastdevonsport.com/news_read.php?story=218</link>
			<pubDate>Tue, 26 Apr 2011 23:59:59 +0100</pubDate>
			<description><![CDATA[
			<div align="center"><p><a href="http://www.eastdevonsport.com/news_read.php?story=218"><img src="http://www.eastdevonsport.com/images/news/1303832536.jpg" border="0"></a></p></div>
			On Wednesday 16th of February 2011<br><br>Our School Sports Partnership (SSP) is pleased to announce that they organised and run an ability counts day. <br><br>The programme is for students from mainstream and special schools and aims to develop players’ ability and confidence, while having fun through playing a variety of sports and the opportunity to take part in inter school competition. <br><br>Twelve students from; Sidmouth, Axe Valley Community College, Cullumpton, Exmouth, Uffculum and Honiton took part in the day which included sports such as Football, Boccia, Badminton, Tennis, Athletics and indoor adapted rowing. The day was a success and selected students have now gone on to the county finals which are held in June. <br><br>On the day we had expert help from many organisations these include; volunteers’ from the University of Exeter, specialist coaches from Devon and Somerset, Gold Sport ambassadors from The Kings school and Axe Valley Community College, we also were pleased to have the development manager from Active Devon who spoke about exit routes for the children that came on the day.<br><br>
			By <strong>Hannah Manfield</strong>
			]]></description>
		</item>
	
	</channel>
</rss>
